Category | |||||
Offrs | JCO's | OR | Civil | ||
1. ONE TIME (NEW ADMISSION) | |||||
Registration | 605 | 605 | 605 | 1100 | |
School Diary | 110 | 110 | 110 | 165 | |
Admission fee | 2145 | 1110 | 715 | 12100 | |
Security Dep (Refundable) | 11000 | 9900 | 8800 | 18700 | |
Total | 13145 | 11000 | 9515 | 30800 | |
2. ANNUAL (FOR CLASSES I TO XII) | |||||
Library Development (Bldg ) Exam & Sty Games & Sports Playway & Scientific Eqpt (upto Cl V) School Journal Group Ins Premium |
|||||
495 | 385 | 275 | 880 | ||
495 | 385 | 275 | 1320 | ||
385 | 385 | 385 | 550 | ||
495 | 385 | 275 | 1210 | ||
385 | 275 | 275 | 880 | ||
275 | 275 | 275 | 330 | ||
120 | 120 | 120 | 120 | ||
Total for Cl I to V | 2760 | 2320 | 1990 | 5455 | |
Total for Cl VI to XII | 2375 | 2045 | 1715 | 4575 | |
Quarterly | |||||
Class I - V Tuition Computer incl TAL Pupil Fund |
|||||
6930 | 5940 | 4950 | 12210 | ||
825 | 825 | 825 | 1650 | ||
495 | 495 | 495 | 1320 | ||
Total | 8250 | 7260 | 6270 | 15180 | |
Class VI to VIII Tuition Computer incl TAL Pupil Fund |
|||||
7920 | 6930 | 5940 | 13530 | ||
825 | 825 | 825 | 1650 | ||
495 | 495 | 495 | 1320 | ||
Total | 9240 | 8250 | 7260 | 16500 | |
Class IX -X Tuition Computer incl TAL Pupil Fund Science |
|||||
7920 | 6930 | 5940 | 13530 | ||
825 | 825 | 825 | 1650 | ||
495 | 495 | 495 | 1320 | ||
495 | 495 | 495 | 990 | ||
Total | 9735 | 8745 | 7755 | 17490 | |
Class XI-XII Tuition Computer incl TAL |
|||||
8910 | 7920 | 6930 | 14850 | ||
825 | 825 | 825 | 1650 | ||
Pupil Fund | 495 | 495 | 495 | 1320 | |
Total | 10230 | 9240 | 8250 | 17820 | |
Science * Information Practices $ |
|||||
495 | 495 | 495 | 1320 | ||
495 | 495 | 495 | 1320 |
© 2021, APS Mumbai
Developed by Ideaworxz