FEE STRUCTURE
Details of Dues | Category | |||
Offrs | JCO's | OR | Civil | |
ONE TIME (NEW ADMISSION) | ||||
Registration | 670 | 670 | 670 | 1265 |
Admission fee | 2360 | 1210 | 790 | 13915 |
Security Dep (Refundable) | 12100 | 10890 | 9680 | 21505 |
Total | 15130 | 12770 | 11140 | 36685 |
ANNUAL (FOR CLASSES I TO V) | ||||
Library | 600 | 470 | 340 | 1120 |
Development (Bldg) | 600 | 470 | 340 | 1675 |
Exam & Sty | 470 | 470 | 470 | 700 |
Games & Sports | 600 | 470 | 340 | 1535 |
Playway (upto Cl V) | 470 | 340 | 340 | 1120 |
School Journal | 340 | 340 | 340 | 420 |
School diary | 140 | 140 | 140 | 210 |
Total for Cl I to V | 3220 | 2700 | 2310 | 6780 |
ANNUAL (FOR CLASSES VI TO XII) | ||||
Library | 600 | 470 | 340 | 1120 |
Development (Bldg) | 600 | 470 | 340 | 1675 |
Exam & Sty | 470 | 470 | 470 | 700 |
Games & Sports | 600 | 470 | 340 | 1535 |
School Journal | 340 | 340 | 340 | 420 |
School diary | 140 | 140 | 140 | 210 |
Total for Cl VI to XII | 2750 | 2360 | 1970 | 5660 |
QUATERLY CHARGES | ||||
Class I - V | ||||
Tuition | 8820 | 7560 | 6315 | 16245 |
Computer incl TAL | 1020 | 1020 | 1020 | 2100 |
Pupil Fund | 615 | 615 | 615 | 1695 |
Total Quaterly | 10455 | 9195 | 7950 | 20040 |
Class VI to VII | ||||
Tuition | 10065 | 8820 | 7560 | 17985 |
Computer incl TAL | 1020 | 1020 | 1020 | 2100 |
Pupil Fund | 615 | 615 | 615 | 1695 |
Total Quaterly | 11700 | 10455 | 9195 | 21780 |
Class IX -X | ||||
Tuition | 10065 | 8820 | 7560 | 17985 |
Computer incl TAL | 1020 | 1020 | 1020 | 2100 |
Pupil Fund | 615 | 615 | 615 | 1695 |
Science | 615 | 615 | 615 | 1260 |
Total Quaterly | 12315 | 11070 | 9810 | 23040 |
Class XI-XII (Science) | ||||
Tuition | 11340 | 10065 | 8820 | 19740 |
Computer incl TAL | 1020 | 1020 | 1020 | 2100 |
Pupil Fund | 615 | 615 | 615 | 1695 |
Science * | 615 | 615 | 615 | 1695 |
Total Quaterly | 13590 | 12315 | 11070 | 25230 |
Class XI-XII (Commerce) | ||||
Tuition | 11340 | 10065 | 8820 | 19740 |
Computer incl TAL | 1020 | 1020 | 1020 | 2100 |
Pupil Fund | 615 | 615 | 615 | 1695 |
Total Quaterly | 12975 | 11700 | 10455 | 23535 |
Class XI-XII Optional Subject | ||||
Information Practices (IP) | 615 | 615 | 615 | 1695 |
Note:- Annual charges payable to AWES for onward payment
a) Annual Insurance Premium for Group Accidental Insurance - ₹ 130/-
b) School Management Services (SMS) Ver 2.0 - ₹ 165/-